Jeep WRANGLER

Jeep WRANGLER

BORLA Jeep WRANGLER Выхлопные системы:

Нажмите "детальней", чтобы узнать больше информации

Модель / Версия Год Вид продукции Диаметр трубы Описания насадки Выход № Изделия
14352 4.2L 6CYL AT/MT 4WD 2DR 1988 - 1990 Cat-Back™ System "Touring" 2.25", 2" Single Square Intercooled Rear 14352 детальней
14364 4.2L 6CYL AT/MT 4WD 2DR 1991 - 1995 Cat-Back™ System "Touring" 2.25", 2" Single Square Angle-Cut Intercooled Rear 14364 детальней
17061 2.5L 4CYL AT/MT 4WD 2DR Not comp with power steering 1987 - 1991 Header 2", 1.5" 17061 детальней
17062 4.2L 6CYL MT 4WD 2DR 1988 - 1990 Header 2.25", 1.5" 17062 детальней
17019 4.0L 6CYL MT 4WD 2DR 1991 - 1992 Long Tube Header 2.25", 1.5" 17019 детальней
17034 4.0L 6CYL MT 4WD 2DR 1993 - 1995 Long Tube Header 2.25", 1.5" 17034 детальней
14728 2.5L 4CYL/4.0L 6CYL AT/MT 2+4WD 2DR w/o hitch 1997 - 1999 Cat-Back™ System "Touring" 2.25" Single Square Angle-Cut Phantom Rear 14728 детальней
17081 4.0L 6CYL AT/MT 4WD 2DR 1997 - 1997 Long Tube Header 2.25", 1.5" 17081 детальней
17236 4.0L 6CYL AT/MT 4WD 2DR 1998 - 1999 Header 2.25", 1.5" 17236 детальней
14924 2.5L 4CYL/4.0L 6CYL incl. RUBICON AT/MT 4WD 2DR with or w/o hitch 2000 - 2006 Cat-Back™ System "Touring" 2.25" Single Square Angle-Cut Phantom Rear 14924 детальней
17202 4.0L 6CYL AT/MT 4WD 2DR (CARB certified for 00-03) 2000 - 2006 Long Tube Header 2.25", 1.5" 17202 детальней
140103 4.0L 6CYL UNLIMITED incl. Rubicon AT/MT 4WD 2DR with hitch 2004 - 2006 Cat-Back™ System "Touring" 2.25" Single Square Angle-Cut Phantom Rear 140103 детальней
140213 3.8L V6 AT/MT 4WD 2DR 2007 - 2011 Cat-Back™ System "Touring" 2.5", 2.25" Single Square Angle-Cut Phantom Rear 140213 детальней
140214 3.8L V6 AT/MT 4WD 4DR 2007 - 2011 Cat-Back™ System "Touring" 2.5", 2.25" Single Square Angle-Cut Phantom Rear 140214 детальней
140217 3.8L V6 AT/MT 4WD 2DR (must remove left rear tow hook if equip.) 2007 - 2011 Cat-Back™ System "Touring" 2.5", 2" Single Square Angle-Cut Phantom Split Rear 140217 детальней
140218 3.8L V6 AT/MT 4WD 4DR (must remove left rear tow hook if equip.) 2007 - 2011 Cat-Back™ System "Touring" 2.5", 2" Single Square Angle-Cut Phantom Split Rear 140218 детальней
11754 3.8L V6 AT/MT 2+4WD 2+4DR 2007 - 2011 Rear Section "Touring" 2.5", 2.25" Single Square Angle-Cut Phantom Rear 11754 детальней
11755 3.8L V6 AT/MT 2+4WD 2+4DR (must remove left rear tow hook if equip.) 2007 - 2011 Rear Section "Touring" 2.5", 2" Single Square Angle-Cut Phantom Split Rear 11755 детальней
17251 JKU 3.8L 6CYL AT/MT 4WD 2+4DR 2007 - 2011 Header 2.5", 1.625" 17251 детальней
140655 JKU 3.8L 6CYL AT/MT 4WD 2+4DR 2007 - 2011 Cat-Back™ System "S-Type" 2.5" Turndown/Turnout Truck Single Left Rear Exit 140655 детальней
140459 3.6L V6 AT/MT 4WD 4DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2" Split Rear 140459 детальней
140459BC 3.6L V6 AT/MT 4WD 4DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2" Split Rear 140459BC детальней
140461 3.6L V6 AT/MT 4WD 4DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2.25" Rear 140461 детальней
140461BC 3.6L V6 AT/MT 4WD 4DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2.25" Rear 140461BC детальней
140460 3.6L V6 AT/MT 4WD 2DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2" Split Rear 140460 детальней
140460BC 3.6L V6 AT/MT 4WD 2DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2" Split Rear 140460BC детальней
140462 3.6L V6 AT/MT 4WD 2DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2.25" Rear 140462 детальней
140462BC 3.6L V6 AT/MT 4WD 2DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2.25" Rear 140462BC детальней
140479 3.6L V6 AT/MT 4WD 4DR "Dirt Sport" 2012 - 2014 Cat-Back™ System "Touring" 2.5" Rear 140479 детальней
140479BC 3.6L V6 AT/MT 4WD 4DR "Dirt Sport" 2012 - 2014 Cat-Back™ System "Touring" 2.5" Rear 140479BC детальней
11818 3.6L V6 AT/MT 4WD 2+4DR 2012 - 2014 Rear Section "Touring" 2.5", 2.25" Single Square Rolled Angle-cut Rear 11818 детальней
11818BC 3.6L V6 AT/MT 4WD 2+4DR 2012 - 2014 Rear Section "Touring" 2.5", 2.25" Single Round Rolled Angle-Cut Rear 11818BC детальней
11834 3.6L V6 AT/MT 4WD 2+4DR 2012 - 2014 Rear Section "Touring" 2.5", 2" Single Round Rolled Angle-Cut Split Rear 11834 детальней
11834BC 3.6L V6 AT/MT 4WD 2+4DR 2012 - 2014 Rear Section "Touring" 2.5", 2" Черная oконцовка #49 Split Rear 11834BC детальней
140634 "Climber" JKU 4DR 3.6L V6, A/M 2012 - 2016 Cat-Back™ System "S-Type" 2.5", 2.0" Turndown/Turnout Single Left Rear Exit 140634 детальней
140644 "Climber" JKU 2DR 2+4 WD 3.6L V6, A/M 2012 - 2016 Cat-Back™ System "S-Type" 2.5", 2.0" Turndown/Turnout Truck Single Left Rear Exit 140644 детальней

BORLA® Jeep WRANGLER CAT-BACK™ AND ​AXLE-BACK TECHNOLOGIES

Вернуться к началу »