Jeep WRANGLER

Jeep WRANGLER

BORLA Jeep WRANGLER Exhaust parts:

Click "details" below for more information

Model / Version Year Product Type Pipe Diameter Tip Description Exit Part#
14352 4.2L 6CYL AT/MT 4WD 2DR 1988 - 1990 Cat-Back™ System "Touring" 2.25", 2" Single Square Intercooled Rear 14352 details
14364 4.2L 6CYL AT/MT 4WD 2DR 1991 - 1995 Cat-Back™ System "Touring" 2.25", 2" Single Square Angle-Cut Intercooled Rear 14364 details
17061 2.5L 4CYL AT/MT 4WD 2DR Not comp with power steering 1987 - 1991 Header 2", 1.5" 17061 details
17062 4.2L 6CYL MT 4WD 2DR 1988 - 1990 Header 2.25", 1.5" 17062 details
17019 4.0L 6CYL MT 4WD 2DR 1991 - 1992 Long Tube Header 2.25", 1.5" 17019 details
17034 4.0L 6CYL MT 4WD 2DR 1993 - 1995 Long Tube Header 2.25", 1.5" 17034 details
14728 2.5L 4CYL/4.0L 6CYL AT/MT 2+4WD 2DR w/o hitch 1997 - 1999 Cat-Back™ System "Touring" 2.25" Single Square Angle-Cut Phantom Rear 14728 details
17081 4.0L 6CYL AT/MT 4WD 2DR 1997 - 1997 Long Tube Header 2.25", 1.5" 17081 details
17236 4.0L 6CYL AT/MT 4WD 2DR 1998 - 1999 Header 2.25", 1.5" 17236 details
14924 2.5L 4CYL/4.0L 6CYL incl. RUBICON AT/MT 4WD 2DR with or w/o hitch 2000 - 2006 Cat-Back™ System "Touring" 2.25" Single Square Angle-Cut Phantom Rear 14924 details
17202 4.0L 6CYL AT/MT 4WD 2DR (CARB certified for 00-03) 2000 - 2006 Long Tube Header 2.25", 1.5" 17202 details
140103 4.0L 6CYL UNLIMITED incl. Rubicon AT/MT 4WD 2DR with hitch 2004 - 2006 Cat-Back™ System "Touring" 2.25" Single Square Angle-Cut Phantom Rear 140103 details
140213 3.8L V6 AT/MT 4WD 2DR 2007 - 2011 Cat-Back™ System "Touring" 2.5", 2.25" Single Square Angle-Cut Phantom Rear 140213 details
140214 3.8L V6 AT/MT 4WD 4DR 2007 - 2011 Cat-Back™ System "Touring" 2.5", 2.25" Single Square Angle-Cut Phantom Rear 140214 details
140217 3.8L V6 AT/MT 4WD 2DR (must remove left rear tow hook if equip.) 2007 - 2011 Cat-Back™ System "Touring" 2.5", 2" Single Square Angle-Cut Phantom Split Rear 140217 details
140218 3.8L V6 AT/MT 4WD 4DR (must remove left rear tow hook if equip.) 2007 - 2011 Cat-Back™ System "Touring" 2.5", 2" Single Square Angle-Cut Phantom Split Rear 140218 details
11754 3.8L V6 AT/MT 2+4WD 2+4DR 2007 - 2011 Rear Section "Touring" 2.5", 2.25" Single Square Angle-Cut Phantom Rear 11754 details
11755 3.8L V6 AT/MT 2+4WD 2+4DR (must remove left rear tow hook if equip.) 2007 - 2011 Rear Section "Touring" 2.5", 2" Single Square Angle-Cut Phantom Split Rear 11755 details
17251 JKU 3.8L 6CYL AT/MT 4WD 2+4DR 2007 - 2011 Header 2.5", 1.625" 17251 details
140655 JKU 3.8L 6CYL AT/MT 4WD 2+4DR 2007 - 2011 Cat-Back™ System "S-Type" 2.5" Turndown/Turnout Truck Single Left Rear Exit 140655 details
140459 3.6L V6 AT/MT 4WD 4DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2" Split Rear 140459 details
140459BC 3.6L V6 AT/MT 4WD 4DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2" Split Rear 140459BC details
140461 3.6L V6 AT/MT 4WD 4DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2.25" Rear 140461 details
140461BC 3.6L V6 AT/MT 4WD 4DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2.25" Rear 140461BC details
140460 3.6L V6 AT/MT 4WD 2DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2" Split Rear 140460 details
140460BC 3.6L V6 AT/MT 4WD 2DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2" Split Rear 140460BC details
140462 3.6L V6 AT/MT 4WD 2DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2.25" Rear 140462 details
140462BC 3.6L V6 AT/MT 4WD 2DR 2012 - 2014 Cat-Back™ System "Touring" 2.5", 2.25" Rear 140462BC details
140479 3.6L V6 AT/MT 4WD 4DR "Dirt Sport" 2012 - 2014 Cat-Back™ System "Touring" 2.5" Rear 140479 details
140479BC 3.6L V6 AT/MT 4WD 4DR "Dirt Sport" 2012 - 2014 Cat-Back™ System "Touring" 2.5" Rear 140479BC details
11818 3.6L V6 AT/MT 4WD 2+4DR 2012 - 2014 Rear Section "Touring" 2.5", 2.25" Single Square Rolled Angle-cut Rear 11818 details
11818BC 3.6L V6 AT/MT 4WD 2+4DR 2012 - 2014 Rear Section "Touring" 2.5", 2.25" Single Round Rolled Angle-Cut Rear 11818BC details
11834 3.6L V6 AT/MT 4WD 2+4DR 2012 - 2014 Rear Section "Touring" 2.5", 2" Single Round Rolled Angle-Cut Split Rear 11834 details
11834BC 3.6L V6 AT/MT 4WD 2+4DR 2012 - 2014 Rear Section "Touring" 2.5", 2" Black Tip #49 Split Rear 11834BC details
140634 "Climber" JKU 4DR 3.6L V6, A/M 2012 - 2016 Cat-Back™ System "S-Type" 2.5", 2.0" Turndown/Turnout Single Left Rear Exit 140634 details
140644 "Climber" JKU 2DR 2+4 WD 3.6L V6, A/M 2012 - 2016 Cat-Back™ System "S-Type" 2.5", 2.0" Turndown/Turnout Truck Single Left Rear Exit 140644 details

BORLA® Jeep WRANGLER CAT-BACK™ AND ​AXLE-BACK TECHNOLOGIES

Back to Top »